Hello Tamers. This is Digital Administration.
As we previously announced, conducted comprehensive investigation into the server instability on August 12th
The process was carried out in a way that most users cooperatively took good care of the parts that were voluntarily reported.
Regarding the server issue that occurred on August 12, We've compiled records of users using event coin machine and reward systems abnormally,
Here is a list of the parts that have been used more than twice.
Account ID | number of times |
47*****gkhalifa | HourGlass x9 |
a0***** | HourGlass x5 |
ah*****1 | Event Coin x8 / HourGlass x1 |
ah*****2 | Event Coin x10 / HourGlass x6 |
an*****lhosan | HourGlass x6 |
bd***** | Event Coin x35 |
co*****ragon | HourGlass x3 |
da*****t | HourGlass x3 |
da*****d | HourGlass x1 |
da*****sss | HourGlass x50 |
dl*****1 | Event Coin x23 |
ha***** | HourGlass x1 |
he*****lob | HourGlass x8 |
jh*****les | HourGlass x13 |
jo*****r | HourGlass x1 |
ke*****05 | HourGlass x6 |
li*****itokiri | HourGlass x7 |
lu***** | Event Coin x20 |
m1*****1 | Event Coin x0 / HourGlass x11 |
ma***** | HourGlass x1 |
mr*****er | HourGlass x13 |
or*****ral | HourGlass x1 |
pe*****s | HourGlass x12 |
ro*****00 | HourGlass x29 |
wf*****ra2711 | HourGlass x3 |
Especially for the user who is emphasized with red color seems abuse had been intended, so please be cautious could be banned instantly.
[Abnormal usage item retrieve]
We don’t retrieve already used items, however, for the user whoever is on the list could not get a future free item that we provide at the event. It will remove as much as the user did already. (Whenever compensation is given, the announcements on this page will be updated.)
Digimon RPG Support team will always stand by to help you with best effort.
Thank you.